1.7M
Requests↗ +168.0%
240.6K
Page views↗ +2673155.6%
17.5 GB
Bandwidth↗ +168.5%
117.6K
Threats blocked↗ +51.7%
Page hits — by weekdaymonth
Total page views over the last 90 days, grouped. Click a tab to switch view. Hover a bar for the per-day breakdown.
Cache health vs prev 90d
6.1%↘ −88.3%
Requests served from edge cache
100.6K of 1.7M requests
19.7%↘ −77.4%
Bytes served from edge cache
3.4 GB of 17.5 GB
Daily traffic · cached vs uncached
Watch for step-changes after policy or WAF deploys — a sudden lift in the green band means more requests are now served from the edge.
Cached (edge-served)
Uncached (origin / dynamic)
Total requests
Activity heatmap
Each cell is one day; darker = more requests. Mon–Sun rows. Most useful at 28+ day windows.
Less
More
Top countries
| US | 646.8K | 15114 | |
| FR | 152.7K | 12016 | |
| SG | 119.1K | 2763 | |
| CA | 107.9K | 591 | |
| DE | 68.4K | 952 | |
| GB | 58.3K | 417 | |
| NL | 54.7K | 11315 | |
| VN | 42.4K | 217 |
Status codes
| 0 | 2 | 0.0% | |
| 200 | 428.9K | 25.9% | |
| 204 | 7.4K | 0.4% | |
| 206 | 353 | 0.0% | |
| 301 | 587.2K | 35.5% | |
| 302 | 4.8K | 0.3% | |
| 304 | 14.4K | 0.9% | |
| 307 | 1.4K | 0.1% | |
| 308 | 123 | 0.0% | |
| 400 | 194 | 0.0% ↗ +8.5% | |
| 401 | 163 | 0.0% ↗ +8.5% | |
| 403 | 457.0K | 27.6% ↗ +8.5% | |
| 404 | 108.8K | 6.6% ↗ +122185.4% | |
| 405 | 1.9K | 0.1% ↗ +8.5% | |
| 409 | 1 | 0.0% ↗ +8.5% | |
| 412 | 12 | 0.0% ↗ +8.5% | |
| 414 | 23 | 0.0% ↗ +8.5% | |
| 422 | 20.6K | 1.2% ↗ +8.5% | |
| 429 | 778 | 0.0% ↗ +8.5% | |
| 499 | 3.4K | 0.2% ↗ +8.5% | |
| 500 | 55 | 0.0% ↗ +1528.0% | |
| 502 | 6 | 0.0% ↗ +1528.0% | |
| 503 | 14.2K | 0.9% ↗ +1528.0% | |
| 504 | 4 | 0.0% ↗ +1528.0% | |
| 520 | 2 | 0.0% ↗ +1528.0% | |
| 522 | 356 | 0.0% ↗ +1528.0% | |
| 523 | 4 | 0.0% ↗ +1528.0% | |
| 524 | 1.5K | 0.1% ↗ +1528.0% | |
| 525 | 12 | 0.0% ↗ +1528.0% | |
| 526 | 145 | 0.0% ↗ +1528.0% | |
| 530 | 151 | 0.0% ↗ +1528.0% |
Content types
| html | 927.2K | 10.7 GB | |
| empty | 381.1K | 421.3 MB | |
| xml | 141.9K | 187.2 MB | |
| js | 47.2K | 216.0 MB | |
| txt | 38.0K | 41.8 MB | |
| jpeg | 30.7K | 2.5 GB | |
| rss | 28.5K | 162.3 MB | |
| unknown | 17.1K | 1.5 GB |
Browsers
| Unknown | 189.7K | 78.9% | |
| Chrome | 36.0K | 15.0% | |
| Firefox | 2.9K | 1.2% | |
| BingBot | 2.8K | 1.2% | |
| ChromeMobile | 1.9K | 0.8% | |
| MobileSafari | 1.7K | 0.7% |
Top paths
Cloudflare's free tier caps native path data to 24h. The 7d and 30d views are stitched from daily snapshots written by dare_analytics_snapshot.py.
Top pages — real reader traffic (HTML, 200 OK)
Top paths overall — all traffic incl. bots and assets
/ | 597 | 200204301302504 | |
/cdn-cgi/rum | 457 | 204 | |
/cdn-cgi/challenge-platform/scripts/jsd/main.js | 444 | 302 | |
/cdn-cgi/speculation | 318 | 200 | |
/robots.txt | 233 | 200301 | |
/cdn-cgi/trace | 170 | 200 | |
/cdn-cgi/challenge-platform/h/b/scripts/jsd/883a1f27d85f/main.js | 109 | 200 | |
/cf-fonts/v/newsreader/5.0.16/latin/opsz/italic.woff2 | 105 | 200 | |
/posts/cropped-ziiiro-celeste.jpeg | 103 | 200403 | |
/favicon.ico | 97 | 302404 | |
/contact | 62 | 200504 | |
/wordpress/wp-content/plugins/wp-spamfree/img/wpsf-img.php | 48 | 301404 | |
/contact/ | 47 | 307 | |
/sitemap.xml | 42 | 200 | |
/apple-touch-icon.png | 35 | 302 |
Top 404s — broken links + bot probes
Top 5xx errors
7d merged from 5 of 7 daily snapshots.
Top pages — real reader traffic (HTML, 200 OK)
Top paths overall — all traffic incl. bots and assets
/ | 3.3K | 200204301302403405504 | |
/cdn-cgi/speculation | 1.4K | 200 | |
/robots.txt | 1.1K | 200301 | |
/cdn-cgi/trace | 1.0K | 200 | |
/cdn-cgi/challenge-platform/scripts/jsd/main.js | 1.0K | 302 | |
/cdn-cgi/rum | 917 | 204 | |
/cf-fonts/v/newsreader/5.0.16/latin/opsz/italic.woff2 | 304 | 200 | |
/posts/cropped-ziiiro-celeste.jpeg | 274 | 200403 | |
/contact/ | 255 | 307 | |
/contact/contact | 206 | 301 | |
/cdn-cgi/challenge-platform/h/g/scripts/jsd/fe6331af5207/main.js | 171 | 200 | |
/favicon.ico | 149 | 301302404 | |
/ip | 102 | 301404 | |
/cdn-cgi/challenge-platform/h/b/scripts/jsd/883a1f27d85f/main.js | 100 | 200 | |
/wordpress/wp-content/plugins/wp-spamfree/img/wpsf-img.php | 85 | 301404 |
Top 404s — broken links + bot probes
/wordpress/wp-content/plugins/wp-spamfree/img/wpsf-img.php | 71 | 404 | |
/ip | 60 | 404 | |
/wp-login.php | 41 | 404 | |
/wp-content/plugins/cookie-law-info/public/images/logo-cookieyes.svg | 39 | 404 | |
/aa.php | 38 | 404 | |
/favicon.ico | 33 | 404 | |
/ng.php | 31 | 404 | |
/edit.php | 30 | 404 | |
/about.php | 29 | 404 | |
/8.php | 27 | 404 | |
/default.php | 23 | 404 | |
/bnm.php | 23 | 404 | |
/_next/image/ | 22 | 404 | |
/deepseek_d.php | 22 | 404 | |
/ | 20 | 404 |
Top 5xx errors
30d merged from 5 of 30 daily snapshots.
Top pages — real reader traffic (HTML, 200 OK)
Top paths overall — all traffic incl. bots and assets
/ | 3.3K | 200204301302403405504 | |
/cdn-cgi/speculation | 1.4K | 200 | |
/robots.txt | 1.1K | 200301 | |
/cdn-cgi/trace | 1.0K | 200 | |
/cdn-cgi/challenge-platform/scripts/jsd/main.js | 1.0K | 302 | |
/cdn-cgi/rum | 917 | 204 | |
/cf-fonts/v/newsreader/5.0.16/latin/opsz/italic.woff2 | 304 | 200 | |
/posts/cropped-ziiiro-celeste.jpeg | 274 | 200403 | |
/contact/ | 255 | 307 | |
/contact/contact | 206 | 301 | |
/cdn-cgi/challenge-platform/h/g/scripts/jsd/fe6331af5207/main.js | 171 | 200 | |
/favicon.ico | 149 | 301302404 | |
/ip | 102 | 301404 | |
/cdn-cgi/challenge-platform/h/b/scripts/jsd/883a1f27d85f/main.js | 100 | 200 | |
/wordpress/wp-content/plugins/wp-spamfree/img/wpsf-img.php | 85 | 301404 |
Top 404s — broken links + bot probes
/wordpress/wp-content/plugins/wp-spamfree/img/wpsf-img.php | 71 | 404 | |
/ip | 60 | 404 | |
/wp-login.php | 41 | 404 | |
/wp-content/plugins/cookie-law-info/public/images/logo-cookieyes.svg | 39 | 404 | |
/aa.php | 38 | 404 | |
/favicon.ico | 33 | 404 | |
/ng.php | 31 | 404 | |
/edit.php | 30 | 404 | |
/about.php | 29 | 404 | |
/8.php | 27 | 404 | |
/default.php | 23 | 404 | |
/bnm.php | 23 | 404 | |
/_next/image/ | 22 | 404 | |
/deepseek_d.php | 22 | 404 | |
/ | 20 | 404 |